Vade | Aylık | Toplam |
---|---|---|
1 | ₺0.00 | ₺0.00 |
2 | ₺0.00 | ₺0.00 |
3 | ₺0.00 | ₺0.00 |
4 | ₺0.00 | ₺0.00 |
5 | ₺0.00 | ₺0.00 |
6 | ₺0.00 | ₺0.00 |
7 | ₺0.00 | ₺0.00 |
8 | ₺0.00 | ₺0.00 |
9 | ₺0.00 | ₺0.00 |
10 | ₺0.00 | ₺0.00 |
11 | ₺0.00 | ₺0.00 |
12 | ₺0.00 | ₺0.00 |
Vade | Aylık | Toplam |
---|---|---|
1 | ₺0.00 | ₺0.00 |
2 | ₺0.00 | ₺0.00 |
3 | ₺0.00 | ₺0.00 |
4 | ₺0.00 | ₺0.00 |
5 | ₺0.00 | ₺0.00 |
6 | ₺0.00 | ₺0.00 |
7 | ₺0.00 | ₺0.00 |
8 | ₺0.00 | ₺0.00 |
9 | ₺0.00 | ₺0.00 |
10 | ₺0.00 | ₺0.00 |
11 | ₺0.00 | ₺0.00 |
12 | ₺0.00 | ₺0.00 |
Vade | Aylık | Toplam |
---|---|---|
1 | ₺0.00 | ₺0.00 |
2 | ₺0.00 | ₺0.00 |
3 | ₺0.00 | ₺0.00 |
4 | ₺0.00 | ₺0.00 |
5 | ₺0.00 | ₺0.00 |
6 | ₺0.00 | ₺0.00 |
7 | ₺0.00 | ₺0.00 |
8 | ₺0.00 | ₺0.00 |
9 | ₺0.00 | ₺0.00 |
10 | ₺0.00 | ₺0.00 |
11 | ₺0.00 | ₺0.00 |
12 | ₺0.00 | ₺0.00 |
Vade | Aylık | Toplam |
---|---|---|
1 | ₺0.00 | ₺0.00 |
2 | ₺0.00 | ₺0.00 |
3 | ₺0.00 | ₺0.00 |
4 | ₺0.00 | ₺0.00 |
5 | ₺0.00 | ₺0.00 |
6 | ₺0.00 | ₺0.00 |
7 | ₺0.00 | ₺0.00 |
8 | ₺0.00 | ₺0.00 |
9 | ₺0.00 | ₺0.00 |
10 | ₺0.00 | ₺0.00 |
11 | ₺0.00 | ₺0.00 |
12 | ₺0.00 | ₺0.00 |
Vade | Aylık | Toplam |
---|---|---|
1 | ₺0.00 | ₺0.00 |
2 | ₺0.00 | ₺0.00 |
3 | ₺0.00 | ₺0.00 |
4 | ₺0.00 | ₺0.00 |
5 | ₺0.00 | ₺0.00 |
6 | ₺0.00 | ₺0.00 |
7 | ₺0.00 | ₺0.00 |
8 | ₺0.00 | ₺0.00 |
9 | ₺0.00 | ₺0.00 |
10 | ₺0.00 | ₺0.00 |
11 | ₺0.00 | ₺0.00 |
12 | ₺0.00 | ₺0.00 |
Vade | Aylık | Toplam |
---|---|---|
1 | ₺0.00 | ₺0.00 |
2 | ₺0.00 | ₺0.00 |
3 | ₺0.00 | ₺0.00 |
4 | ₺0.00 | ₺0.00 |
5 | ₺0.00 | ₺0.00 |
6 | ₺0.00 | ₺0.00 |
7 | ₺0.00 | ₺0.00 |
8 | ₺0.00 | ₺0.00 |
9 | ₺0.00 | ₺0.00 |
10 | ₺0.00 | ₺0.00 |
11 | ₺0.00 | ₺0.00 |
12 | ₺0.00 | ₺0.00 |
Vade | Aylık | Toplam |
---|---|---|
1 | ₺0.00 | ₺0.00 |
2 | ₺0.00 | ₺0.00 |
3 | ₺0.00 | ₺0.00 |
4 | ₺0.00 | ₺0.00 |
5 | ₺0.00 | ₺0.00 |
6 | ₺0.00 | ₺0.00 |
7 | ₺0.00 | ₺0.00 |
8 | ₺0.00 | ₺0.00 |
9 | ₺0.00 | ₺0.00 |
10 | ₺0.00 | ₺0.00 |
11 | ₺0.00 | ₺0.00 |
12 | ₺0.00 | ₺0.00 |
Vade | Aylık | Toplam |
---|---|---|
1 | ₺0.00 | ₺0.00 |
2 | ₺0.00 | ₺0.00 |
3 | ₺0.00 | ₺0.00 |
4 | ₺0.00 | ₺0.00 |
5 | ₺0.00 | ₺0.00 |
6 | ₺0.00 | ₺0.00 |
7 | ₺0.00 | ₺0.00 |
8 | ₺0.00 | ₺0.00 |
9 | ₺0.00 | ₺0.00 |
10 | ₺0.00 | ₺0.00 |
11 | ₺0.00 | ₺0.00 |
12 | ₺0.00 | ₺0.00 |
Diğer Kartlar
14mm Sıva Üstü Led Bar
Electrical Data | ||
Operating Voltage | : | 24VDC |
Driver (Excluded) | : | Not Included |
Led Chip | : | Osram Samsung |
Performance Data | ||
Operating Temperature [Ta] | : | –30°C to +60°C |
Colour rendering index [CRI] | : | Ra>80 – Ra>90 |
Rated life [L70] | : | 50 000 h |
Product Features | ||
Mounting Location | : | Indoor |
Mounting Type | : | Independent / S.M. |
Light Source | : | LED |
Optic | : | Polycarbonate Diffuser |
Body Material | : | Aluminum |
Body Color | : | Anodized/ElectrostaticPowder Coating |
IP Rating | : | |
Origin | : | Turkey |
Additional Accesories | : | Surface Mounting Bracket |
Warranty | : | Up to 3 Years |
Product Code | Mt/LED Quantity | VDC | AMP (mt.) | WATT (W/mt.) |
Colour Kelvin | Luminous Flux lm/mt. | Productivity | Cut Distance | CRI |
LEDBAR-S | 60 | 24 Vdc | < 0.60 A | < 14 Watt | 2700K | 1410 lm | 101 lm/W | 10cm | > 80 |
3000K | 1470 lm | 105 lm/W | |||||||
4000K | 1560 lm | 112 lm/W | |||||||
6500K | 1560 lm | 112 lm/W | |||||||
120 | 24 Vdc | < 0.60 A | < 14 Watt | 2700K | 1550 lm | 111 lm/W | 5cm | > 80 | |
3000K | 1620 lm | 115 lm/W | |||||||
4000K | 1700 lm | 122 lm/W | |||||||
6500K | 1700 lm | 122 lm/W |